Quick answer: a Tall Starbucks latte cost $5.60 in Chicago, IL and $6.50 in New York, NY on Uber Eats. Our five-item basket ranged from $32.05 in Atlanta, GA to $36.30 in New York, NY.
Coffee prices by city
Tall prices by city (median of the stores checked)
| City | Caffè Latte | Caffè Americano | Cappuccino | Caramel Macchiato | Pumpkin Spice Latte |
|---|---|---|---|---|---|
| Atlanta, GA | $5.75 | $4.90 | $5.70 | $6.75 | $7.35 |
| Chicago, IL | $5.60 | $4.90 | $5.55 | $6.75 | $7.35 |
| Dallas, TX | $5.80 | $4.90 | $5.75 | $6.90 | $7.35 |
| Houston, TX | $5.60 | $4.90 | $5.55 | $6.75 | $7.35 |
| Los Angeles, CA | $5.90 | $4.90 | $5.85 | $6.75 | $7.75 |
| Miami, FL | $5.60 | $4.90 | $5.55 | $6.75 | $7.35 |
| New York, NY | $6.50 | $5.45 | $6.45 | $7.35 | $8.25 |
| Phoenix, AZ | $5.60 | $4.75 | $5.55 | $6.45 | $7.35 |
| Seattle, WA | $5.70 | $4.90 | $5.65 | $6.30 | $6.75 |
Cold drinks and food by city
More prices by city
| City | Iced Brown Sugar Oatmilk Shaken Espresso | Cold Brew | Pink Drink | Caramel Frappuccino® | Bacon, Gouda & Egg Sandwich |
|---|---|---|---|---|---|
| Atlanta, GA | $7.15 | $5.40 | $6.25 | $6.75 | $6.55 |
| Chicago, IL | $7.15 | $5.55 | $6.55 | $6.75 | $6.75 |
| Dallas, TX | $7.15 | $5.55 | $6.70 | $6.75 | $6.95 |
| Houston, TX | $7.15 | $5.55 | $6.35 | $6.75 | $6.75 |
| Los Angeles, CA | $7.35 | $5.85 | $7.15 | $7.15 | $7.35 |
| Miami, FL | $6.75 | $5.25 | $6.55 | $6.75 | $6.75 |
| New York, NY | $7.85 | $5.70 | $7.05 | $7.55 | $7.85 |
| Phoenix, AZ | $7.05 | $5.55 | $6.45 | $6.95 | $6.75 |
| Seattle, WA | $7.05 | $5.55 | $6.35 | $6.95 | $6.75 |
A five-item basket in every city
One each of a Caffè Latte, Caramel Macchiato, Pink Drink, Caramel Frappuccino and Bacon, Gouda & Egg Sandwich at each city's median Uber Eats prices.
Starbucks price index by city
| Rank | City | Basket total |
|---|---|---|
| 1 | Atlanta, GA | $32.05 |
| 2 | Seattle, WA | $32.05 |
| 3 | Houston, TX | $32.20 |
| 4 | Phoenix, AZ | $32.20 |
| 5 | Chicago, IL | $32.40 |
| 6 | Miami, FL | $32.40 |
| 7 | Dallas, TX | $33.10 |
| 8 | Los Angeles, CA | $34.30 |
| 9 | New York, NY | $36.30 |
New York's premium shows on almost every item — about 90 cents on a Tall latte. Los Angeles comes second. Elsewhere the spread is small, often just 10 to 30 cents between cities.
Stores: New York 4; Los Angeles, Chicago and Houston 3 each; Dallas, Phoenix, Atlanta, Seattle and Miami 2 each, read on October 18, 2026. Hot drinks are shown as Tall (the Short price on Uber Eats plus the measured size step).
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Is Starbucks more expensive in New York?
Yes. A Tall latte was $6.50 in our New York stores against $5.60 in Chicago, IL, and the five-item basket cost $4.25 more than in the cheapest city.
Where is Starbucks cheapest?
Of the nine cities, Atlanta, GA had the cheapest basket ($32.05). Chicago, Houston, Phoenix and Miami were close behind.
Do these prices include tax?
No. They are Uber Eats menu prices before sales tax, delivery and service fees. Sales tax differs by city and state.
