Quick answer: a Tall Starbucks UK filter coffee has 210 mg of caffeine, a Cold Brew 193 mg, a latte, cappuccino or Americano 89 mg, a Matcha Latte 57 mg, a Chai Latte 39 mg and a Caramel Frappuccino 23 mg.
Caffeine in every drink, by size
Starbucks UK caffeine chart (mg)
| Drink | Tall | Grande | Venti | Tall price |
|---|---|---|---|---|
| Cold Brew Coffee | 193 | 265 | 285 | £4.70 |
| Filter Coffee | 210 | 255 | 324 | £2.98 |
| Iced Caffè Americano | 89 | 134 | 178 | £4.60 |
| Caffè Americano | 89 | 134 | 178 | £4.55 |
| Caramel Protein Americano | 89 | 134 | 178 | £6.95 |
| Iced Caramel Protein Americano | 89 | 134 | 178 | £7.10 |
| Iced Brown Sugar Oat Shaken Espresso | 86 | 128 | 171 | £6.40 |
| Ristretto Bianco | — | — | — | £4.85 |
| Caffè Mocha | 107 | 113 | 164 | £5.65 |
| Iced Caffè Mocha | 107 | 113 | 164 | £5.70 |
| Iced White Chocolate Mocha | 89 | 89 | 134 | £6.40 |
| Caffè Latte | 89 | 89 | 134 | £5.00 |
| Iced Caffè Latte | 89 | 89 | 134 | £5.05 |
| Pumpkin Spice Latte | 89 | 89 | 134 | £6.30 |
| Cappuccino | 89 | 89 | 134 | £5.00 |
| White Chocolate Mocha | 89 | 89 | 134 | £6.40 |
| Caramel Macchiato | 89 | 89 | 134 | £5.90 |
| Iced Pumpkin Spice Caramel Macchiato | 89 | 89 | 134 | £6.35 |
| Pumpkin Spice Caramel Macchiato | 89 | 89 | 134 | £6.30 |
| Iced Pumpkin Spice Latte | 89 | 89 | 134 | £6.35 |
| Caramel Protein Latte | 89 | 89 | 134 | £7.28 |
| Flat White | — | — | — | £4.92 |
| Iced Caramel Protein Latte | 89 | 89 | 134 | £7.50 |
| Iced Caramel Macchiato | 89 | 89 | 134 | £5.95 |
| Vanilla Protein Matcha Latte | 58 | 86 | 115 | £8.10 |
| Maple Pecan Macchiato | 86 | 86 | 128 | £6.60 |
| Iced Maple Pecan Macchiato | 86 | 86 | 128 | £6.65 |
| Iced Matcha Green Latte | 56 | 85 | 113 | £5.90 |
| Matcha Latte | 57 | 83 | 112 | £5.80 |
| Matcha Green Tea Frappuccino® | 54 | 74 | 93 | £6.60 |
| Iced Apple Crumble Matcha Latte | 60 | 71 | 84 | £6.58 |
| Iced Vanilla Protein Matcha Latte | 59 | 71 | 88 | £8.25 |
| Classic Chai Latte | 39 | 52 | 66 | £5.80 |
| Iced Chai Latte | 39 | 52 | 66 | £5.90 |
| English Breakfast Tea | 41 | 41 | 82 | £3.80 |
| Mocha Frappuccino® | 29 | 38 | 50 | £6.60 |
| Pumpkin Spice Frappuccino | 23 | 33 | 44 | £7.55 |
| Coffee Frappuccino® | 23 | 31 | 40 | £6.10 |
| Caramel Frappuccino® | 23 | 31 | 40 | £6.60 |
| Classic Hot Chocolate | 20 | 26 | 32 | £5.40 |
| Chocolate Cream Frappuccino® | 8 | 10 | 13 | £6.60 |
| Cool Lime Starbucks Refresha® Drink | 7 | 10 | 12 | £6.20 |
| Mummy Frappuccino | 6 | 6 | 6 | £7.25 |
| Strawberry Acai Starbucks Refresha® Drink | 4 | 5 | 6 | £6.20 |
| Earl Grey Tea | 1 | 1 | 2 | £3.80 |
| Peach Iced Tea | 1 | 1 | 1 | £5.75 |
| Emperor's Clouds & Mist Tea | 1 | 1 | 2 | £3.80 |
| Caramel Cream Frappuccino® | 0 | 0 | 0 | £6.60 |
| Strawberries & Cream Frappuccino® | 0 | 0 | 0 | £6.60 |
| Pumpkin Spice Crème Frappuccino | 0 | 0 | 0 | £7.70 |
| Cookies & Cream Frappuccino® | 0 | 0 | 0 | £6.60 |
| Mint Herbal Blend Tea | 0 | 0 | 0 | £3.90 |
Why a Grande latte is no stronger than a Tall
Espresso drinks get their caffeine from the shots, and in the UK both the Tall and the Grande latte have two. Only the Venti gets a third. So a Grande buys you more milk, not more coffee. Brewed drinks work differently: filter coffee and Cold Brew are all coffee, so caffeine rises with every size.
Most caffeine for your money
Filter coffee gives about 70 mg of caffeine per pound in a Tall; a Cold Brew about 41 mg and a latte only 18 mg. If you want a strong cup cheaply, a filter coffee with an extra shot — a Red Eye — has about 254 mg for £3.73.
Lower-caffeine choices
- Decaf espresso in any latte or cappuccino — free to swap.
- Chai Latte: 39 mg in a Tall, from black tea.
- Hot chocolate: 20 mg from the cocoa.
- Crème Frappuccinos and Mint tea: none.
Prices of the drinks above by size: Starbucks sizes and prices.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Which Starbucks drink has the most caffeine?
Cold Brew and filter coffee. A Venti Cold Brew has 285 mg and a Venti filter coffee 324 mg. Adding an extra espresso shot to either adds about 45 mg.
How much caffeine is in a Starbucks shot of espresso?
About 45 mg per shot in the Starbucks UK guide. A Tall or Grande latte has two shots (89 mg), a Venti three (134 mg).
Is 400 mg of caffeine a lot?
The UK Food Standards Agency and EFSA consider up to 400 mg a day safe for most healthy adults, and up to 200 mg a day in pregnancy. One Venti Cold Brew already comes to 285 mg.
Which Starbucks drinks have no caffeine?
Mint herbal tea, the crème Frappuccinos (Caramel Cream, Strawberries & Cream, Cookies & Cream) and steamed milk. Hot chocolate has a little — 20 mg in a Tall.
