Key finding: the cheapest cities for Chipotle were Minneapolis, Nashville, Chicago; the most expensive San Francisco, New York (Manhattan), Philadelphia. A Chicken Bowl cost $8.65 at the cheapest and $12.10 at the dearest city.
Chipotle price index: 18 cities
Each city's figure is our five-item order priced at its least expensive restaurant in the sample. The middle of the ranking is Washington at $39.50. These are pickup prices, the same as at the counter; the chipotle.com delivery menu is 30% higher everywhere, so delivery does not change the ranking. Boston is missing from the ranking because its restaurant listed no fountain drinks online; its other prices are in the table below.
Chipotle price index by city
| Rank | City | Basket total |
|---|---|---|
| 1 | Minneapolis, MN | $35.55 |
| 2 | Nashville, TN | $36.05 |
| 3 | Chicago, IL | $37.20 |
| 4 | Atlanta, GA | $37.50 |
| 5 | Denver, CO | $37.50 |
| 6 | Seattle, WA | $38.10 |
| 7 | Dallas, TX | $38.55 |
| 8 | Houston, TX | $38.55 |
| 9 | Kansas City, MO | $38.55 |
| 10 | Washington, DC | $39.50 |
| 11 | Miami, FL | $39.85 |
| 12 | Columbus, OH | $40.35 |
| 13 | Phoenix, AZ | $40.90 |
| 14 | Los Angeles, CA | $41.40 |
| 15 | San Diego, CA | $42.35 |
| 16 | Philadelphia, PA | $43.50 |
| 17 | New York (Manhattan), NY | $46.70 |
| 18 | San Francisco, CA | $47.20 |
Item prices city by city
The gap between cities is not the same for every item. Entrées move the most, because they carry the biggest prices: a steak burrito ran from $10.80 in Minneapolis to $14.10 in San Francisco. Guacamole moved only between $2.85 and $3.20, and a fountain drink between $2.85 and $3.35.
Chipotle prices in 19 cities
| City | Chicken Bowl | Steak Burrito | Carnitas Burrito | Chicken Tacos (3) | Chips & Guacamole | Guacamole (add to entrée) | Kid's Build Your Own (tacos) | Family Meal – Chicken (serves 4–6) |
|---|---|---|---|---|---|---|---|---|
| Atlanta, GA | $9.20 | $11.20 | $9.95 | $9.20 | $4.90 | $2.95 | $5.60 | $49.00 |
| Boston, MA | $9.95 | $12.10 | $10.70 | $9.95 | $5.10 | $2.95 | $5.85 | $52.00 |
| Chicago, IL | $9.15 | $11.15 | $9.90 | $9.15 | $4.85 | $2.95 | $5.50 | $48.00 |
| Columbus, OH | $9.95 | $12.10 | $10.70 | $9.95 | $5.10 | $2.95 | $5.85 | $52.00 |
| Dallas, TX | $9.50 | $11.50 | $10.25 | $9.50 | $4.90 | $2.95 | $5.70 | $52.00 |
| Denver, CO | $9.20 | $11.20 | $9.95 | $9.20 | $4.90 | $2.95 | $5.60 | $49.00 |
| Houston, TX | $9.50 | $11.50 | $10.25 | $9.50 | $4.90 | $2.95 | $5.70 | $52.00 |
| Kansas City, MO | $9.50 | $11.50 | $10.25 | $9.50 | $4.90 | $2.95 | $5.70 | $52.00 |
| Los Angeles, CA | $10.35 | $12.35 | $11.10 | $10.35 | $5.15 | $2.95 | $5.95 | $57.00 |
| Miami, FL | $9.80 | $11.95 | $10.55 | $9.80 | $5.10 | $2.95 | $5.85 | $52.00 |
| Minneapolis, MN | $8.65 | $10.80 | $9.40 | $8.65 | $4.60 | $2.85 | $5.10 | $45.00 |
| Nashville, TN | $8.80 | $10.95 | $9.55 | $8.80 | $4.60 | $2.85 | $5.10 | $46.00 |
| New York (Manhattan), NY | $11.95 | $13.95 | $12.70 | $11.95 | $5.55 | $3.20 | $5.95 | $59.00 |
| Philadelphia, PA | $10.95 | $13.10 | $11.70 | $10.95 | $5.20 | $2.95 | $5.95 | $59.00 |
| Phoenix, AZ | $10.15 | $12.30 | $10.90 | $10.15 | $5.05 | $2.95 | $5.95 | $54.00 |
| San Diego, CA | $10.65 | $12.65 | $11.40 | $10.65 | $5.15 | $2.95 | $5.95 | $59.00 |
| San Francisco, CA | $12.10 | $14.10 | $12.85 | $12.10 | $5.55 | $3.20 | $5.95 | $59.00 |
| Seattle, WA | $9.35 | $11.35 | $10.10 | $9.35 | $4.90 | $2.95 | $5.60 | $50.00 |
| Washington, DC | $9.80 | $11.80 | $10.55 | $9.80 | $4.90 | $2.95 | $5.70 | $53.00 |
Prices in the largest cities
New York, Los Angeles, Chicago, Houston and Dallas get a page each: both restaurants we read there, their full menu against the US median, and where the city falls in the ranking.
What drives the difference
The pattern in Chipotle prices by city follows the cost of doing business. The Midwest and South — Minneapolis, Nashville, Chicago's outer neighborhoods, Atlanta, Denver — sit at the bottom; Manhattan, San Francisco and Philadelphia at the top. Within a city prices also differ: our two Manhattan restaurants were a few cents apart, but the two Los Angeles restaurants differed by more than half a dollar on a chicken burrito. For a quick check of your own city, compare its chicken bowl with the national typical price of $9.80.
How we compared cities
On October 27, 2026 we opened the chipotle.com ordering menus of one or two central restaurants in each of 19 US cities — 24 restaurants in all — and recorded the pickup price of every item. City prices are the cheapest restaurant in each city; the national typical price is the median of all restaurants. More: methodology.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Where is Chipotle cheapest?
Of the 18 cities we ranked, Minneapolis ($35.55 for our order), Nashville ($36.05) and Chicago ($37.20).
Where is Chipotle most expensive?
San Francisco ($47.20) and New York (Manhattan) ($46.70), followed by Philadelphia.
How much is a Chipotle bowl in different cities?
A chicken bowl ranged from $8.65 in Minneapolis to $12.10 in San Francisco at the cheapest restaurant in each city.
Why are Chipotle prices different in each city?
Chipotle owns all its US restaurants and sets prices by market — rent and wages in Manhattan or San Francisco are not those of Minneapolis. Guacamole and drinks move less than entrées.
Is Chipotle cheaper in Texas than in California?
Yes, in our data: the same order cost $38.55 in Dallas and $38.55 in Houston against $41.40 in Los Angeles and $42.35 in San Diego.
How can I see the prices at my Chipotle?
Choose your restaurant in the Chipotle app or on chipotle.com: the menu then shows that restaurant's own pickup prices, before tax.
