Quick answer: for volume, the best value is a Venti Filter Coffee (£0.72 per 100 ml). For caffeine, filter coffee (about 70 mg per £). For protein, Free-Range Egg, Cress & Mayo Sandwich.
Most drink per pound
Cheapest drinks per 100 ml (best size)
| Drink | Size | Price | Per 100 ml |
|---|---|---|---|
| Filter Coffee | Venti | £4.26 | £0.72 |
| English Breakfast Tea | Venti | £5.08 | £0.86 |
| Emperor's Clouds & Mist Tea | Venti | £5.08 | £0.86 |
| Earl Grey Tea | Venti | £5.08 | £0.86 |
| Mint Herbal Blend Tea | Venti | £5.18 | £0.88 |
| Caffè Americano | Venti | £5.57 | £0.94 |
| Iced Caffè Americano | Venti | £5.88 | £0.99 |
| Cold Brew Coffee | Venti | £5.98 | £1.01 |
| Caffè Latte | Venti | £6.25 | £1.06 |
| Cappuccino | Venti | £6.28 | £1.06 |
Teas and brewed coffee dominate because they are mostly water. Among milk drinks, a Venti latte or cappuccino is the cheapest per sip.
Most caffeine per pound
Caffeine for your money (Tall)
| Drink | Price | Caffeine | mg per £ |
|---|---|---|---|
| Filter Coffee | £2.98 | 210 mg | 70 |
| Cold Brew Coffee | £4.70 | 193 mg | 41 |
| Ristretto Bianco | £4.85 | 113 mg | 23 |
| Caffè Americano | £4.55 | 89 mg | 20 |
| Iced Caffè Americano | £4.60 | 89 mg | 19 |
| Caffè Mocha | £5.65 | 107 mg | 19 |
| Iced Caffè Mocha | £5.70 | 107 mg | 19 |
| Flat White | £4.92 | 89 mg | 18 |
| Caffè Latte | £5.00 | 89 mg | 18 |
| Cappuccino | £5.00 | 89 mg | 18 |
Filter coffee and Cold Brew are in a league of their own. A latte gives about a quarter of the caffeine per pound of a filter coffee.
Most protein per pound
Protein for your money
| Item | Price | Protein | g per £ |
|---|---|---|---|
| Free-Range Egg, Cress & Mayo Sandwich | £4.65 | 17 g | 3.7 g |
| Chicken & Bacon Caesar Wrap | £6.05 | 22 g | 3.6 g |
| Signature Smoked Ham & Cheese Toastie | £7.30 | 26 g | 3.6 g |
| Smoked Ham & Cheddar Sandwich | £5.65 | 20 g | 3.5 g |
| Signature Tuna Melt Panini | £7.45 | 26 g | 3.5 g |
| Smoked Bacon Roll | £6.20 | 21 g | 3.4 g |
| Traditional Sausage Sandwich | £6.10 | 20 g | 3.3 g |
| Cheese & Marmite® Mini Ciabatta | £5.80 | 19 g | 3.3 g |
| All Day Breakfast Wrap | £6.42 | 21 g | 3.3 g |
| Luxury Fruit Toast | £3.92 | 12 g | 3.1 g |
Sandwiches lead: the egg and cress sandwich, the Chicken & Bacon Caesar Wrap and the ham toasties all give about 3.5 g of protein per pound. Drinks rarely get close — even the protein lattes cost too much per gram.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What is the best value drink at Starbucks UK?
By volume, a Venti Filter Coffee at £0.72 per 100 ml. By caffeine, filter coffee — about 70 mg per pound.
Is a Venti better value than a Grande?
Per millilitre, almost always: the size step is smaller than the extra volume. A Venti latte costs £1.06 per 100 ml against £1.19 for a Grande.
What gives the most protein for the money?
Free-Range Egg, Cress & Mayo Sandwich with 17 g of protein for £4.65.