Quick answer: 77 of 98 Starbucks UK items contain milk, 43 gluten, 24 soya, 28 egg and 3 tree nuts. Plant milks are free, but several sauces contain milk, and the coconut drink contains soya.
| Item | Typical price | kcal | Protein | Contains |
|---|---|---|---|---|
| Iced White Chocolate Mocha | £6.40 | 288 | 7 g | Milk |
| Caffè Latte | £5.00 | 124 | 8.9 g | Milk |
| Iced Caffè Americano | £4.60 | 7 | 0.4 g | none of the 14 listed |
| Iced Caffè Latte | £5.05 | 83 | 5.9 g | Milk |
| Caffè Americano | £4.55 | 7 | 0.4 g | none of the 14 listed |
| Pumpkin Spice Latte | £6.30 | 205 | 6.7 g | Milk |
| Cappuccino | £5.00 | 103 | 7.4 g | Milk |
| White Chocolate Mocha | £6.40 | 265 | 8.1 g | Milk |
| Caramel Cream Frappuccino® | £6.60 | 254 | 4.2 g | Milk, Soya |
| Strawberries & Cream Frappuccino® | £6.60 | 229 | 4.2 g | Milk |
| Blueberry Muffin | £4.60 | 485 | 6.4 g | Egg, Gluten, Milk, Soya |
| Signature Tuna Melt Panini | £7.45 | 448 | 26 g | Egg, Fish, Gluten, Milk |
| Pumpkin Spice Crème Frappuccino | £7.70 | 263 | 4.3 g | Milk |
| Raspberry Jam & Custard Doughnut | £4.55 | 353 | 6.2 g | Egg, Gluten, Milk |
| Iced Matcha Green Latte | £5.90 | 82 | 6.2 g | Milk |
| Chocolate Cream Frappuccino® | £6.60 | 236 | 5 g | Milk |
| Iced Brown Sugar Oat Shaken Espresso | £6.40 | 98 | 1.2 g | Gluten |
| Caramel Frappuccino® | £6.60 | 270 | 3.9 g | Milk, Soya |
| Cold Brew Coffee | £4.70 | 17 | 0.8 g | none of the 14 listed |
| Cinnamon Bun | £4.65 | 471 | 9.7 g | Egg, Gluten, Milk |
| Signature Tomato & Mozzarella Panini | £7.40 | 444 | 21 g | Gluten, Milk, Mustard |
| Signature Smoked Ham & Cheese Toastie | £7.30 | 450 | 26 g | Gluten, Milk |
| Caramel Macchiato | £5.90 | 167 | 8.5 g | Milk, Soya |
| Strawberry Acai Starbucks Refresha® Drink | £6.20 | 62 | 0.3 g | none of the 14 listed |
| Mummy Frappuccino | £7.25 | 367 | 6.3 g | Egg, Gluten, Milk, Soya |
| Iced Apple Crumble Matcha Latte | £6.58 | 296 | 5.7 g | Gluten, Milk, Soya |
| Iced Pumpkin Spice Caramel Macchiato | £6.35 | 163 | 6.6 g | Milk, Soya |
| Pumpkin Spice Caramel Macchiato | £6.30 | 167 | 7.5 g | Milk, Soya |
| Iced Pumpkin Spice Latte | £6.35 | 135 | 5.1 g | Milk |
| Pumpkin Spice Frappuccino | £7.55 | 266 | 3.7 g | Milk |
| Mummy Cake Pop | £4.10 | 172 | 1.5 g | Egg, Gluten, Milk, Soya |
| Apple Crumble Muffin | £4.80 | 549 | 6.4 g | Egg, Gluten, Milk, Soya |
| Double Chocolate Chunk Cookie | £4.55 | 470 | 7.1 g | Egg, Gluten, Milk, Soya |
| Triple Chocolate & Hazelnut Cookie | £4.67 | 458 | 6.9 g | Egg, Gluten, Milk, Soya, Tree nuts |
| Mango & Passionfruit Overnight Oats (Vegan) | £5.00 | 254 | 5.3 g | Gluten |
| Greek Style Yogurt with Berries & Granola | £5.08 | 241 | 11 g | Gluten, Sulphites |
| Chicken & Chorizo Focaccia | £7.50 | 394 | 19 g | Gluten, Milk |
| Caramel Protein Latte | £7.28 | 172 | 21.7 g | Milk |
| Caramel Protein Americano | £6.95 | 98 | 16.3 g | Milk |
| Ristretto Bianco | £4.85 | 82 | 5.8 g | Milk |
| Flat White | £4.92 | 59 | 4.2 g | Milk |
| Caffè Mocha | £5.65 | 228 | 8.6 g | Milk |
| Filter Coffee | £2.98 | 25 | 1.1 g | none of the 14 listed |
| Iced Caramel Protein Latte | £7.50 | 165 | 21.2 g | Milk |
| Iced Caramel Protein Americano | £7.10 | 98 | 16.3 g | Milk |
| Iced Caffè Mocha | £5.70 | 244 | 7 g | Milk |
| Iced Caramel Macchiato | £5.95 | 146 | 6.6 g | Milk, Soya |
| Coffee Frappuccino® | £6.10 | 212 | 3.7 g | Milk |
| Mocha Frappuccino® | £6.60 | 238 | 4.3 g | Milk |
| Cookies & Cream Frappuccino® | £6.60 | 273 | 5.4 g | Egg, Gluten, Milk, Soya |
| Matcha Green Tea Frappuccino® | £6.60 | 221 | 4.8 g | Milk |
| Vanilla Protein Matcha Latte | £8.10 | 171 | 22 g | Milk |
| Iced Vanilla Protein Matcha Latte | £8.25 | 145 | 20.1 g | Milk |
| Classic Hot Chocolate | £5.40 | 246 | 9.6 g | Milk |
| Classic Chai Latte | £5.80 | 129 | 5.1 g | Milk |
| Matcha Latte | £5.80 | 134 | 10 g | Milk |
| Mint Herbal Blend Tea | £3.90 | 4 | 0.2 g | none of the 14 listed |
| English Breakfast Tea | £3.80 | 5 | 0.8 g | none of the 14 listed |
| Emperor's Clouds & Mist Tea | £3.80 | 4 | 0.6 g | none of the 14 listed |
| Earl Grey Tea | £3.80 | 4 | 0.7 g | none of the 14 listed |
| Cool Lime Starbucks Refresha® Drink | £6.20 | 53 | 0.2 g | none of the 14 listed |
| Peach Iced Tea | £5.75 | 51 | 0.1 g | none of the 14 listed |
| Iced Chai Latte | £5.90 | 132 | 5.3 g | Milk |
| All Day Breakfast Wrap | £6.42 | 465 | 21 g | Egg, Gluten, Milk |
| Egg Bites with Three Cheese & Ham | £5.22 | 177 | 13 g | Egg, Milk |
| Egg White Bites with Three Cheese & Red Pepper | £5.25 | 162 | 13 g | Egg, Milk |
| Traditional Sausage Sandwich | £6.10 | 495 | 20 g | Gluten, Milk |
| Ham & Cheese Croissant | £6.05 | 385 | 15 g | Egg, Gluten, Milk |
| Smoked Bacon Roll | £6.20 | 400 | 21 g | Gluten, Milk |
| Classic Porridge | £4.50 | 233 | 10 g | Gluten, Milk |
| Luxury Fruit Toast | £3.92 | 491 | 12 g | Egg, Gluten |
| Charred Chickpea & Chimichurri Wrap | £5.80 | 478 | 13 g | Gluten, Sesame |
| Free-Range Egg, Cress & Mayo Sandwich | £4.65 | 404 | 17 g | Egg, Gluten, Mustard |
| Chicken & Bacon Caesar Wrap | £6.05 | 482 | 22 g | Egg, Gluten, Milk, Mustard |
| Cheese & Marmite® Mini Ciabatta | £5.80 | 352 | 19 g | Celery, Gluten, Milk |
| Smoked Ham & Cheddar Sandwich | £5.65 | 381 | 20 g | Egg, Gluten, Milk, Mustard |
| Lemon Loaf Cake | £4.55 | 367 | 5.2 g | Egg, Gluten, Milk, Soya |
| Belgian Chocolate Caramel Shortbread | £4.65 | 406 | 4.8 g | Gluten, Milk, Soya |
| Triple Chocolate Brownie | £4.65 | 418 | 6 g | Egg, Gluten, Milk, Soya |
| Banana Nut Loaf Cake | £4.55 | 390 | 5.2 g | Egg, Gluten, Tree nuts |
| Carrot Cake | £5.15 | 505 | 5.6 g | Egg, Gluten, Milk, Soya |
| Chocolate Muffin | £4.55 | 572 | 7.5 g | Egg, Gluten, Milk, Soya |
| Birthday Cake Pop | £4.15 | 172 | 1.7 g | Egg, Gluten, Milk, Soya |
| Acorn Gingerbread Cookie | £3.65 | 158 | 2.1 g | Egg, Gluten |
| Caramelised Biscuit Chocolate Bar | £3.50 | 323 | 2.8 g | Gluten, Milk, Soya |
| Granola Bar | £3.50 | 258 | 3.5 g | Tree nuts |
| Cookie Straw | £1.67 | 90 | 1.4 g | Egg, Milk |
| Ginger Biscuits | £2.70 | 229 | 2.3 g | Gluten, Milk |
| All Butter Shortbread Biscuits | £2.70 | 271 | 2.7 g | Gluten, Milk |
| Mini Waffles | £5.75 | 787 | 7.5 g | Milk, Soya |
| Snacking Cheese | £4.50 | 134 | 11 g | Milk |
| Large Caramel Waffles | £3.65 | 355 | 3.3 g | Gluten, Milk, Soya |
| Sweet & Salty Popcorn | £2.00 | 139 | 2.3 g | none of the 14 listed |
| Maple Pecan Macchiato | £6.60 | 155 | 7 g | Milk |
| Iced Maple Pecan Macchiato | £6.65 | 163 | 7.5 g | Milk |
| Pain au Chocolat | £3.55 | 314 | 6.2 g | Egg, Gluten, Milk, Soya |
| Signature Grilled Cheese Toastie | £7.12 | 414 | 17 g | Gluten, Milk, Mustard |
| Victoria Sponge | £4.70 | 497 | 5 g | Egg, Gluten, Milk |
Iced coffee
| Item | Milk | Gluten | Soya | Egg | Tree nuts | Also contains |
|---|---|---|---|---|---|---|
| Iced White Chocolate Mocha | ● | |||||
| Iced Caffè Americano | ||||||
| Iced Caffè Latte | ● | |||||
| Iced Brown Sugar Oat Shaken Espresso | ● | |||||
| Cold Brew Coffee | ||||||
| Iced Pumpkin Spice Caramel Macchiato | ● | ● | ||||
| Iced Pumpkin Spice Latte | ● | |||||
| Iced Caramel Protein Latte | ● | |||||
| Iced Caramel Protein Americano | ● | |||||
| Iced Caffè Mocha | ● | |||||
| Iced Caramel Macchiato | ● | ● | ||||
| Iced Maple Pecan Macchiato | ● |
Hot coffee
| Item | Milk | Gluten | Soya | Egg | Tree nuts | Also contains |
|---|---|---|---|---|---|---|
| Caffè Latte | ● | |||||
| Caffè Americano | ||||||
| Pumpkin Spice Latte | ● | |||||
| Cappuccino | ● | |||||
| White Chocolate Mocha | ● | |||||
| Caramel Macchiato | ● | ● | ||||
| Pumpkin Spice Caramel Macchiato | ● | ● | ||||
| Caramel Protein Latte | ● | |||||
| Caramel Protein Americano | ● | |||||
| Ristretto Bianco | ● | |||||
| Flat White | ● | |||||
| Caffè Mocha | ● | |||||
| Filter Coffee | ||||||
| Maple Pecan Macchiato | ● |
Frappuccino®
| Item | Milk | Gluten | Soya | Egg | Tree nuts | Also contains |
|---|---|---|---|---|---|---|
| Caramel Cream Frappuccino® | ● | ● | ||||
| Strawberries & Cream Frappuccino® | ● | |||||
| Pumpkin Spice Crème Frappuccino | ● | |||||
| Chocolate Cream Frappuccino® | ● | |||||
| Caramel Frappuccino® | ● | ● | ||||
| Mummy Frappuccino | ● | ● | ● | ● | ||
| Pumpkin Spice Frappuccino | ● | |||||
| Coffee Frappuccino® | ● | |||||
| Mocha Frappuccino® | ● | |||||
| Cookies & Cream Frappuccino® | ● | ● | ● | ● | ||
| Matcha Green Tea Frappuccino® | ● |
Bakery & cakes
| Item | Milk | Gluten | Soya | Egg | Tree nuts | Also contains |
|---|---|---|---|---|---|---|
| Blueberry Muffin | ● | ● | ● | ● | ||
| Raspberry Jam & Custard Doughnut | ● | ● | ● | |||
| Mummy Cake Pop | ● | ● | ● | ● | ||
| Apple Crumble Muffin | ● | ● | ● | ● | ||
| Double Chocolate Chunk Cookie | ● | ● | ● | ● | ||
| Triple Chocolate & Hazelnut Cookie | ● | ● | ● | ● | ● | |
| Lemon Loaf Cake | ● | ● | ● | ● | ||
| Belgian Chocolate Caramel Shortbread | ● | ● | ● | |||
| Triple Chocolate Brownie | ● | ● | ● | ● | ||
| Banana Nut Loaf Cake | ● | ● | ● | |||
| Carrot Cake | ● | ● | ● | ● | ||
| Chocolate Muffin | ● | ● | ● | ● | ||
| Birthday Cake Pop | ● | ● | ● | ● | ||
| Victoria Sponge | ● | ● | ● |
Sandwiches & toasties
| Item | Milk | Gluten | Soya | Egg | Tree nuts | Also contains |
|---|---|---|---|---|---|---|
| Signature Tuna Melt Panini | ● | ● | ● | Fish | ||
| Signature Tomato & Mozzarella Panini | ● | ● | Mustard | |||
| Signature Smoked Ham & Cheese Toastie | ● | ● | ||||
| Chicken & Chorizo Focaccia | ● | ● | ||||
| Charred Chickpea & Chimichurri Wrap | ● | Sesame | ||||
| Free-Range Egg, Cress & Mayo Sandwich | ● | ● | Mustard | |||
| Chicken & Bacon Caesar Wrap | ● | ● | ● | Mustard | ||
| Cheese & Marmite® Mini Ciabatta | ● | ● | Celery | |||
| Smoked Ham & Cheddar Sandwich | ● | ● | ● | Mustard | ||
| Signature Grilled Cheese Toastie | ● | ● | Mustard |
Refresha® & iced tea
| Item | Milk | Gluten | Soya | Egg | Tree nuts | Also contains |
|---|---|---|---|---|---|---|
| Iced Matcha Green Latte | ● | |||||
| Strawberry Acai Starbucks Refresha® Drink | ||||||
| Cool Lime Starbucks Refresha® Drink | ||||||
| Peach Iced Tea | ||||||
| Iced Chai Latte | ● |
Breakfast
| Item | Milk | Gluten | Soya | Egg | Tree nuts | Also contains |
|---|---|---|---|---|---|---|
| Cinnamon Bun | ● | ● | ● | |||
| Mango & Passionfruit Overnight Oats (Vegan) | ● | |||||
| Greek Style Yogurt with Berries & Granola | ● | Sulphites | ||||
| All Day Breakfast Wrap | ● | ● | ● | |||
| Egg Bites with Three Cheese & Ham | ● | ● | ||||
| Egg White Bites with Three Cheese & Red Pepper | ● | ● | ||||
| Traditional Sausage Sandwich | ● | ● | ||||
| Ham & Cheese Croissant | ● | ● | ● | |||
| Smoked Bacon Roll | ● | ● | ||||
| Classic Porridge | ● | ● | ||||
| Luxury Fruit Toast | ● | ● | ||||
| Pain au Chocolat | ● | ● | ● | ● |
Tea, matcha & hot chocolate
| Item | Milk | Gluten | Soya | Egg | Tree nuts | Also contains |
|---|---|---|---|---|---|---|
| Iced Apple Crumble Matcha Latte | ● | ● | ● | |||
| Vanilla Protein Matcha Latte | ● | |||||
| Iced Vanilla Protein Matcha Latte | ● | |||||
| Classic Hot Chocolate | ● | |||||
| Classic Chai Latte | ● | |||||
| Matcha Latte | ● | |||||
| Mint Herbal Blend Tea | ||||||
| English Breakfast Tea | ||||||
| Emperor's Clouds & Mist Tea | ||||||
| Earl Grey Tea |
Snacks & biscuits
| Item | Milk | Gluten | Soya | Egg | Tree nuts | Also contains |
|---|---|---|---|---|---|---|
| Acorn Gingerbread Cookie | ● | ● | ||||
| Caramelised Biscuit Chocolate Bar | ● | ● | ● | |||
| Granola Bar | ● | |||||
| Cookie Straw | ● | ● | ||||
| Ginger Biscuits | ● | ● | ||||
| All Butter Shortbread Biscuits | ● | ● | ||||
| Mini Waffles | ● | ● | ||||
| Snacking Cheese | ● | |||||
| Large Caramel Waffles | ● | ● | ● | |||
| Sweet & Salty Popcorn |
Milk alternatives and what they change
Switching to oat, soya, almond or coconut drink removes the milk only where the rest of the recipe is milk-free. It works for an Americano, latte, cappuccino, flat white, chai or matcha. It does not work for drinks made with a sauce that contains milk — pumpkin spice, white chocolate mocha — or with whipped cream unless you leave it off. Each alternative brings its own allergen: oat drink lists gluten (oats), almond drink tree nuts, soya drink soya, and the coconut drink soya.
How to read this chart
- ● means the allergen is listed in the Starbucks UK guide for the standard recipe.
- "Gluten" covers wheat, barley, rye and oats; "Tree nuts" covers almond, hazelnut, pecan, pistachio and others.
- Bottled drinks and packaged snacks are not in the Starbucks guides; check the label.
- Recipes change with every season. The chart reflects the autumn 2026 guides.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Which Starbucks drinks are dairy-free?
As standard: Iced Caffè Americano, Caffè Americano, Iced Brown Sugar Oat Shaken Espresso, Cold Brew Coffee, Strawberry Acai Starbucks Refresha® Drink, Filter Coffee, Mint Herbal Blend Tea, English Breakfast Tea, Emperor's Clouds & Mist Tea, Earl Grey Tea. Most other drinks can be made with oat, soya, almond or coconut drink at no extra cost, but sauces such as the pumpkin spice and white chocolate mocha sauce contain milk themselves.
Does Starbucks coconut milk contain soya?
Yes. Since 23 March the coconut drink used by Starbucks UK contains soya, so it is no longer an option if you avoid soya.
Are Starbucks syrups gluten-free?
The Starbucks UK guide lists no gluten in the flavour syrups. Gluten in drinks comes mainly from oat drink, cookie pieces and some toppings.
Can Starbucks guarantee an item is allergen-free?
No. Drinks and food are prepared where allergens are handled and equipment is shared, and the bakery case is shared with products containing loose nuts. If you have a severe allergy, speak to the barista.