Quick answer: on the Starbucks UK food menu a Pain au Chocolat costs £3.55, a Ham & Cheese Croissant £6.05, Egg Bites £5.22, a Signature toastie £7.12–£7.30 and most cakes £4.55 on Uber Eats.
Starbucks food prices by category
The food menu has four parts. Breakfast food and lunch food are where the price spread is widest; bakery food is almost flat-priced, and snack food is the cheapest way to add something to a coffee.
Food menu price range by category
| Food category | Items | Cheapest | Dearest |
|---|---|---|---|
| Breakfast food | 13 | £3.55 (Pain au Chocolat) | £6.93 (Beyond Meat® Breakfast Sandwich (plant based)) |
| Lunch food | 10 | £4.65 (Free-Range Egg, Cress & Mayo Sandwich) | £7.50 (Chicken & Chorizo Focaccia) |
| Bakery food | 15 | £4.10 (Mummy Cake Pop) | £5.15 (Carrot Cake) |
| Snack food | 18 | £1.55 (Starbucks® Milk Chocolate Gold Coin) | £5.75 (Mini Waffles) |
Starbucks breakfast menu UK
Breakfast food at Starbucks UK ranges from pastries to hot rolls. The Smoked Bacon Roll (£6.20) gives 21 g of protein and the Traditional Sausage Sandwich (£6.10) 20 g; the Egg Bites give 13 g for far fewer kcal. Porridge is the cheapest hot breakfast at £4.50, and the All Day Breakfast Wrap the dearest item on the breakfast food menu at £6.42.
Breakfast food menu
| Menu item | Typical price | Price range | kcal |
|---|---|---|---|
| Cinnamon Bun | £4.65 | £4.10 – £4.85 | 471 |
| Mango & Passionfruit Overnight Oats (Vegan) | £5.00 | £4.80 – £5.65 | 254 |
| Greek Style Yogurt with Berries & Granola | £5.08 | £4.70 – £5.65 | 241 |
| All Day Breakfast Wrap | £6.42 | £6.18 – £6.85 | 465 |
| Egg Bites with Three Cheese & Ham | £5.22 | £4.80 – £5.40 | 177 |
| Egg White Bites with Three Cheese & Red Pepper | £5.25 | £4.80 – £5.40 | 162 |
| Traditional Sausage Sandwich | £6.10 | £5.64 – £6.40 | 495 |
| Ham & Cheese Croissant | £6.05 | £5.70 – £6.45 | 385 |
| Smoked Bacon Roll | £6.20 | £5.64 – £6.40 | 400 |
| Classic Porridge | £4.50 | £4.20 – £4.85 | 233 |
| Beyond Meat® Breakfast Sandwich (plant based) | £6.93 | £6.24 – £7.00 | — |
| Luxury Fruit Toast | £3.92 | £3.70 – £4.10 | 491 |
| Pain au Chocolat | £3.55 | £3.24 – £4.10 | 314 |
Sandwiches, toasties and wraps
Lunch food splits into hot and cold. The hot Signature range costs £1.47 more than a cold sandwich with similar fillings: a Smoked Ham & Cheese Toastie is £7.30, a cold Smoked Ham & Cheddar Sandwich £5.65. The Chicken & Chorizo Focaccia (£7.50) is the dearest food item on the menu; the egg and cress sandwich (£4.65) the cheapest savoury lunch.
Lunch food: sandwiches, toasties & wraps
| Menu item | Typical price | Price range | kcal |
|---|---|---|---|
| Signature Tuna Melt Panini | £7.45 | £6.80 – £7.80 | 448 |
| Signature Tomato & Mozzarella Panini | £7.40 | £6.80 – £7.80 | 444 |
| Signature Smoked Ham & Cheese Toastie | £7.30 | £7.02 – £7.40 | 450 |
| Chicken & Chorizo Focaccia | £7.50 | £7.30 – £7.70 | 394 |
| Charred Chickpea & Chimichurri Wrap | £5.80 | £5.80 – £6.30 | 478 |
| Free-Range Egg, Cress & Mayo Sandwich | £4.65 | £4.30 – £5.00 | 404 |
| Chicken & Bacon Caesar Wrap | £6.05 | £5.46 – £6.30 | 482 |
| Cheese & Marmite® Mini Ciabatta | £5.80 | £5.40 – £6.10 | 352 |
| Smoked Ham & Cheddar Sandwich | £5.65 | £4.30 – £5.90 | 381 |
| Signature Grilled Cheese Toastie | £7.12 | £6.42 – £7.30 | 414 |
Bakery food: cakes, muffins and cookies
Almost every bake costs £4.55; the Carrot Cake is the dearest at £5.15 and the cake pops the cheapest at £4.15. Kcal differ far more than prices: from 172 for a cake pop to 572 for the Chocolate Muffin. The autumn Pumpkin Marble Loaf Cake (£4.55) and the Halloween Mummy Cake Pop (£4.10) are the seasonal food on the menu right now.
Bakery food: cakes & muffins
| Menu item | Typical price | Price range | kcal |
|---|---|---|---|
| Blueberry Muffin | £4.60 | £3.70 – £4.65 | 485 |
| Raspberry Jam & Custard Doughnut | £4.55 | £4.55 – £4.70 | 353 |
| Mummy Cake Pop | £4.10 | £3.85 – £4.40 | 172 |
| Pumpkin Marble Loaf Cake | £4.55 | £4.00 – £5.28 | — |
| Apple Crumble Muffin | £4.80 | £4.15 – £4.85 | 549 |
| Double Chocolate Chunk Cookie | £4.55 | £3.24 – £4.80 | 470 |
| Triple Chocolate & Hazelnut Cookie | £4.67 | £3.24 – £5.00 | 458 |
| Lemon Loaf Cake | £4.55 | £4.08 – £4.80 | 367 |
| Belgian Chocolate Caramel Shortbread | £4.65 | £4.40 – £5.00 | 406 |
| Triple Chocolate Brownie | £4.65 | £4.40 – £5.46 | 418 |
| Banana Nut Loaf Cake | £4.55 | £4.05 – £4.70 | 390 |
| Carrot Cake | £5.15 | £4.85 – £5.30 | 505 |
| Chocolate Muffin | £4.55 | £4.15 – £4.65 | 572 |
| Birthday Cake Pop | £4.15 | £3.35 – £4.40 | 172 |
| Victoria Sponge | £4.70 | £4.65 – £4.90 | 497 |
Snack food
Snack food is the cheapest part of the menu: Kettle crisps and popcorn are £2.00, a pack of shortbread or ginger biscuits £2.70. The Mini Waffles (£5.75) are the exception, with 787 kcal.
Snack food & biscuits
| Menu item | Typical price | Price range | kcal |
|---|---|---|---|
| Kettle Chips Lightly Salted | £2.00 | £1.75 – £2.15 | — |
| Acorn Gingerbread Cookie | £3.65 | £3.50 – £4.02 | 158 |
| Caramelised Biscuit Chocolate Bar | £3.50 | £3.06 – £3.65 | 323 |
| Granola Bar | £3.50 | £3.06 – £3.65 | 258 |
| Gluten Free Fruit & Nut Bar | £3.35 | £3.05 – £3.55 | — |
| Cookie Straw | £1.67 | £1.55 – £1.85 | 90 |
| Ginger Biscuits | £2.70 | £2.40 – £2.95 | 229 |
| All Butter Shortbread Biscuits | £2.70 | £2.40 – £2.95 | 271 |
| Kettle Chips Mature Cheddar & Red Onion | £2.00 | £1.75 – £2.15 | — |
| Kettle Chips Sea Salt & Balsamic Vinegar | £2.00 | £1.75 – £2.15 | — |
| Kettle Chips Sweet Chilli & Sour Cream | £2.00 | £1.75 – £2.15 | — |
| Mini Waffles | £5.75 | £5.00 – £6.05 | 787 |
| Snacking Cheese | £4.50 | £4.05 – £4.75 | 134 |
| Large Caramel Waffles | £3.65 | £2.90 – £3.96 | 355 |
| Starbucks Bearista® Gingerbread Cookie | £3.50 | £3.30 – £4.02 | — |
| Starbucks® Milk Chocolate Gold Coin | £1.55 | £1.44 – £1.60 | — |
| Sweet & Salty Popcorn | £2.00 | £1.75 – £2.25 | 139 |
| Lightly Salted Popcorn | £2.00 | £1.75 – £2.25 | — |
Cheapest Starbucks food
Leaving snacks aside, these are the cheapest food items on the menu — all of them bakes or breakfast food, none of them hot lunch food.
Cheapest food (breakfast, lunch, cakes)
| Menu item | Typical price | Price range | kcal |
|---|---|---|---|
| Pain au Chocolat | £3.55 | £3.24 – £4.10 | 314 |
| Luxury Fruit Toast | £3.92 | £3.70 – £4.10 | 491 |
| Mummy Cake Pop | £4.10 | £3.85 – £4.40 | 172 |
| Birthday Cake Pop | £4.15 | £3.35 – £4.40 | 172 |
| Classic Porridge | £4.50 | £4.20 – £4.85 | 233 |
| Raspberry Jam & Custard Doughnut | £4.55 | £4.55 – £4.70 | 353 |
A latte and a Ham & Cheese Croissant together come to £11.05. For more ways to save, see Starbucks on a budget.
Lowest-kcal and high-protein food
The lightest food on the menu is breakfast: Egg White Bites with Three Cheese & Red Pepper (162 kcal), Mummy Cake Pop (172 kcal) and Birthday Cake Pop (172 kcal). For protein, the Signature Tuna Melt Panini leads with 26 g, followed by the Signature Smoked Ham & Cheese Toastie with 26 g.
Lightest food (kcal)
| Item | Calories (kcal) | Protein | Fat | Carbs | Salt |
|---|---|---|---|---|---|
| Egg White Bites with Three Cheese & Red Pepper | 162 | 13 g | 9.5 g | 5.9 g | 1 g |
| Mummy Cake Pop | 172 | 1.5 g | 9.9 g | 19 g | 0.22 g |
| Birthday Cake Pop | 172 | 1.7 g | 9.9 g | 19 g | 0.21 g |
| Egg Bites with Three Cheese & Ham | 177 | 13 g | 11 g | 5.7 g | 1.5 g |
| Classic Porridge | 233 | 10 g | 6.3 g | 33 g | 0.17 g |
| Greek Style Yogurt with Berries & Granola | 241 | 11 g | 8.2 g | 30 g | 0.17 g |
| Mango & Passionfruit Overnight Oats (Vegan) | 254 | 5.3 g | 9.1 g | 36 g | 0.05 g |
| Pain au Chocolat | 314 | 6.2 g | 17 g | 33 g | 0.37 g |
Drinks to go with it: low-calorie Starbucks.
Allergens in Starbucks UK food
Food allergens by item
| Item | Contains |
|---|---|
| Cinnamon Bun | Egg, Gluten, Milk |
| Mango & Passionfruit Overnight Oats (Vegan) | Gluten |
| Greek Style Yogurt with Berries & Granola | Gluten, Sulphites |
| All Day Breakfast Wrap | Egg, Gluten, Milk |
| Egg Bites with Three Cheese & Ham | Egg, Milk |
| Egg White Bites with Three Cheese & Red Pepper | Egg, Milk |
| Traditional Sausage Sandwich | Gluten, Milk |
| Ham & Cheese Croissant | Egg, Gluten, Milk |
| Smoked Bacon Roll | Gluten, Milk |
| Classic Porridge | Gluten, Milk |
| Luxury Fruit Toast | Egg, Gluten |
| Pain au Chocolat | Egg, Gluten, Milk, Soya |
| Signature Tuna Melt Panini | Egg, Fish, Gluten, Milk |
| Signature Tomato & Mozzarella Panini | Gluten, Milk, Mustard |
| Signature Smoked Ham & Cheese Toastie | Gluten, Milk |
| Chicken & Chorizo Focaccia | Gluten, Milk |
| Charred Chickpea & Chimichurri Wrap | Gluten, Sesame |
| Free-Range Egg, Cress & Mayo Sandwich | Egg, Gluten, Mustard |
| Chicken & Bacon Caesar Wrap | Egg, Gluten, Milk, Mustard |
| Cheese & Marmite® Mini Ciabatta | Celery, Gluten, Milk |
| Smoked Ham & Cheddar Sandwich | Egg, Gluten, Milk, Mustard |
| Signature Grilled Cheese Toastie | Gluten, Milk, Mustard |
| Blueberry Muffin | Egg, Gluten, Milk, Soya |
| Raspberry Jam & Custard Doughnut | Egg, Gluten, Milk |
| Mummy Cake Pop | Egg, Gluten, Milk, Soya |
| Apple Crumble Muffin | Egg, Gluten, Milk, Soya |
| Double Chocolate Chunk Cookie | Egg, Gluten, Milk, Soya |
| Triple Chocolate & Hazelnut Cookie | Egg, Gluten, Milk, Soya, Tree nuts |
| Lemon Loaf Cake | Egg, Gluten, Milk, Soya |
| Belgian Chocolate Caramel Shortbread | Gluten, Milk, Soya |
| Triple Chocolate Brownie | Egg, Gluten, Milk, Soya |
| Banana Nut Loaf Cake | Egg, Gluten, Tree nuts |
| Carrot Cake | Egg, Gluten, Milk, Soya |
| Chocolate Muffin | Egg, Gluten, Milk, Soya |
| Birthday Cake Pop | Egg, Gluten, Milk, Soya |
| Victoria Sponge | Egg, Gluten, Milk |
Filter by allergen across the whole menu on our Starbucks allergen page. Drinks and food together: full Starbucks menu UK.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What food does Starbucks UK sell?
13 breakfast items, 10 sandwiches, toasties, paninis and wraps, 15 cakes, muffins, cookies and cake pops, and 18 snacks such as crisps, biscuits and popcorn on the Uber Eats food menu.
How much is a toastie at Starbucks UK?
The Signature toasties and paninis cost £7.12 to £7.45 on Uber Eats. The Cheese & Marmite Mini Ciabatta is cheaper at £5.80.
How much is a croissant at Starbucks UK?
A Ham & Cheese Croissant is £6.05 and a Pain au Chocolat £3.55 on the Uber Eats food menu.
What is the healthiest breakfast at Starbucks UK?
The Egg White Bites (162 kcal, 13 g protein) and the Classic Porridge (233 kcal). The Greek-style yogurt with berries and granola has 241 kcal.
What is the cheapest food at Starbucks UK?
Among breakfast, sandwiches and cakes, the Pain au Chocolat at £3.55. Snacks go lower: crisps and popcorn are £2.00.
How much is a cake pop at Starbucks?
£4.15 for the Birthday Cake Pop on Uber Eats, 172 kcal.
Does Starbucks UK have vegan food?
A few items: the Mango & Passionfruit Overnight Oats are made without animal products, and there is a plant-based Beyond Meat breakfast sandwich. Most bakery items contain milk and egg — check the allergens table below.
Is Starbucks food cheaper in the shop?
Starbucks does not publish UK shop prices, so every food price here is the Uber Eats menu price before the delivery and service fee; at the till it is usually a little less.
How much are Starbucks egg bites in the UK?
The Egg Bites with Three Cheese & Ham are £5.22 on Uber Eats, with 177 kcal and 13 g of protein.
