In short: the cheapest McDonald's breakfast is the Sausage Biscuit at about $2.68; the most expensive single item is the Big Breakfast with Hotcakes at $7.72. An Egg McMuffin costs $5.03, a McGriddles sandwich $3.86โ$5.41, and a breakfast meal $5.46โ$9.91.
Breakfast sandwich prices
McDonald's breakfast sandwiches come on four kinds of bread: the English muffin (McMuffins), the buttermilk biscuit, the sweet maple-flavoured McGriddles cakes and the bagel. Each step up that list adds roughly a dollar. Sandwiches with steak or with sausage, egg and cheese on a bagel are the most expensive.
McMuffins
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | Calories |
|---|---|---|---|---|
| Egg McMuffin | โ $5.03 | $5.99 (+19%) | $4.11 โ $6.63 | 310 |
| Sausage McMuffin | โ $2.85 | $3.39 (+19%) | $1.85 โ $5.37 | 400 |
| Sausage McMuffin with Egg | โ $4.87 | $5.79 (+19%) | $3.86 โ $6.72 | 480 |
| Steak & Egg McMuffin | โ $5.71 | $6.79 (+19%) | $4.37 โ $7.56 | โ |
McGriddles
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | Calories |
|---|---|---|---|---|
| Bacon, Egg & Cheese McGriddles | โ $5.29 | $6.29 (+19%) | $4.19 โ $7.14 | 430 |
| Sausage McGriddles | โ $3.86 | $4.59 (+19%) | $2.68 โ $5.71 | 430 |
| Sausage, Egg & Cheese McGriddles | โ $5.41 | $6.44 (+19%) | $3.86 โ $7.64 | 550 |
| Chicken McGriddles | โ $3.35 | $3.99 (+19%) | $2.51 โ $6.31 | โ |
Biscuits
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | Calories |
|---|---|---|---|---|
| Sausage Biscuit | โ $2.68 | $3.19 (+19%) | $1.51 โ $5.03 | 460 |
| Sausage Biscuit with Egg | โ $4.79 | $5.70 (+19%) | $3.66 โ $6.88 | 530 |
| Bacon, Egg & Cheese Biscuit | โ $5.03 | $5.99 (+19%) | $4.03 โ $6.88 | 460 |
| Egg & Cheese Biscuit | โ $3.83 | $4.56 (+19%) | $2.35 โ $5.88 | 390 |
| McChicken Biscuit | โ $3.10 | $3.69 (+19%) | $2.14 โ $4.62 | โ |
Bagels
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | Calories |
|---|---|---|---|---|
| Bacon, Egg & Cheese Bagel | โ $5.88 | $6.99 (+19%) | $4.61 โ $8.06 | 590 |
| Sausage, Egg & Cheese Bagel | โ $5.96 | $7.09 (+19%) | $4.61 โ $8.06 | 710 |
| Steak, Egg & Cheese Bagel | โ $6.77 | $8.06 (+19%) | $5.29 โ $9.66 | 680 |
Platters, hotcakes, burrito and oatmeal
The Big Breakfast is a platter of scrambled eggs, a sausage patty, a hash brown and a warm biscuit; add hotcakes and it becomes the most filling item McDonald's sells. The Sausage Burrito โ sausage, egg, cheese, peppers and onions in a tortilla โ is the budget hero at $2.85.
Platters & other breakfast items
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | Calories |
|---|---|---|---|---|
| Big Breakfast | โ $6.13 | $7.29 (+19%) | $4.53 โ $8.99 | 1,060 |
| Big Breakfast with Hotcakes | โ $7.72 | $9.19 (+19%) | $5.71 โ $10.58 | 1,340 |
| Hotcakes | โ $4.92 | $5.85 (+19%) | $3.44 โ $6.88 | 580 |
| Hotcakes and Sausage | โ $6.04 | $7.19 (+19%) | $4.11 โ $8.06 | 770 |
| Sausage Burrito | โ $2.85 | $3.39 (+19%) | $1.59 โ $4.19 | 310 |
| Hash Browns | โ $2.77 | $3.29 (+19%) | $1.67 โ $4.11 | 140 |
| Fruit & Maple Oatmeal | โ $3.69 | $4.39 (+19%) | $2.18 โ $4.70 | 320 |
Breakfast meal prices
A breakfast meal adds a Hash Brown and a drink (usually a small coffee) to the sandwich. Bagel meals cross the $10 mark at the median restaurant.
Breakfast meals
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) |
|---|---|---|---|
| Egg McMuffin Meal | โ $7.60 | $9.04 (+19%) | $5.71 โ $11.34 |
| Sausage McMuffin Meal | โ $5.46 | $6.49 (+19%) | $3.77 โ $10.92 |
| Sausage Egg McMuffin Meal | โ $7.39 | $8.79 (+19%) | $5.04 โ $11.34 |
| Bacon, Egg & Cheese McGriddles Meal | โ $8.40 | $9.99 (+19%) | $6.38 โ $12.18 |
| Sausage, Egg & Cheese McGriddles Meal | โ $8.31 | $9.89 (+19%) | $5.04 โ $12.60 |
| Bacon, Egg & Cheese Biscuit Meal | โ $7.89 | $9.39 (+19%) | $5.79 โ $11.42 |
| Sausage Egg Biscuit Meal | โ $7.93 | $9.44 (+19%) | $5.54 โ $11.42 |
| Bacon, Egg & Cheese Bagel Meal | โ $9.07 | $10.79 (+19%) | $6.55 โ $13.52 |
| Steak, Egg & Cheese Bagel Meal | โ $9.91 | $11.79 (+19%) | $7.14 โ $15.88 |
| 2 Sausage Burrito Meal | โ $8.23 | $9.79 (+19%) | $5.54 โ $11.76 |
Breakfast add-ons
You can build your own sandwich or bulk up an order with sides from the breakfast menu.
Add-ons & sides
| Menu item | In restaurant (est.) | Delivery apps | Restaurant range (est.) | Calories |
|---|---|---|---|---|
| Round Egg (add-on) | โ $2.43 | $2.89 (+19%) | $1.50 โ $3.35 | โ |
| Scrambled Eggs (side) | โ $2.43 | $2.89 (+19%) | $1.25 โ $4.19 | โ |
| Sausage Patty (side) | โ $2.27 | $2.70 (+19%) | $1.59 โ $3.77 | โ |
| 2 Half Strips Bacon (add-on) | โ $2.13 | $2.54 (+19%) | $1.08 โ $3.10 | โ |
| Hash Browns | โ $2.77 | $3.29 (+19%) | $1.67 โ $4.11 | 140 |

Breakfast calories
Breakfast nutrition
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Egg McMuffin | 310 | 17 g | 13 g | 30 g | 770 mg |
| Sausage McMuffin | 400 | 14 g | 26 g | 29 g | 760 mg |
| Sausage McMuffin with Egg | 480 | 20 g | 31 g | 30 g | 830 mg |
| Bacon, Egg & Cheese McGriddles | 430 | 17 g | 21 g | 44 g | 1230 mg |
| Sausage, Egg & Cheese McGriddles | 550 | 19 g | 33 g | 44 g | 1290 mg |
| Bacon, Egg & Cheese Biscuit | 460 | 17 g | 26 g | 39 g | 1330 mg |
| Sausage Biscuit | 460 | 11 g | 30 g | 37 g | 1090 mg |
| Bacon, Egg & Cheese Bagel | 590 | 25 g | 30 g | 56 g | 1320 mg |
| Steak, Egg & Cheese Bagel | 680 | 34 g | 35 g | 57 g | 1510 mg |
| Big Breakfast | 1060 | 26 g | 48 g | 131 g | 1540 mg |
| Big Breakfast with Hotcakes | 1340 | 36 g | 63 g | 158 g | 2070 mg |
| Hotcakes | 580 | 9 g | 15 g | 101 g | 530 mg |
| Sausage Burrito | 310 | 13 g | 17 g | 25 g | 800 mg |
| Hash Browns | 140 | 2 g | 8 g | 18 g | 310 mg |
| Fruit & Maple Oatmeal | 320 | 6 g | 4.5 g | 64 g | 150 mg |
Cheapest breakfast combos under $10
Using median prices, these orders cost less than a typical breakfast meal and still fill you up:
- 2 Sausage Burritos + Premium Roast coffee โ $7.88
- Sausage McMuffin + Hash Browns + coffee โ $7.80
- Egg McMuffin + coffee โ $7.21
- Hotcakes + coffee โ $7.10
Build your own combo with the McDonald's meal calculator.
McDonald's breakfast hours
At 97% of the restaurants we checked, breakfast stopped at 10:30 AM Monday to Friday, and at 86% it ran until 11:00 AM on Saturday and Sunday. 24-hour stores often begin serving breakfast at 4:00 or 5:00 AM. See every location in our breakfast hours table.
Frequently asked questions
What is the cheapest breakfast at McDonald's?
The Sausage Biscuit ($2.68), Sausage McMuffin ($2.85) and Sausage Burrito ($2.85) were the cheapest breakfast sandwiches at median prices. Hash Browns were $2.77.
How much is a McDonald's breakfast meal?
Breakfast meals with a hash brown and a drink cost $5.46 (Sausage McMuffin Meal) to $9.91 (Steak, Egg & Cheese Bagel Meal) at median prices.
Does McDonald's serve breakfast all day?
No. McDonald's ended all-day breakfast in the US in 2020. At the restaurants we checked breakfast usually ended at 10:30 AM on weekdays and 11:00 AM on weekends.
What is the healthiest McDonald's breakfast?
The Egg McMuffin (310 calories, 17 g protein) and the Fruit & Maple Oatmeal (320 calories) are the lightest full items. The Big Breakfast with Hotcakes is the heaviest at 1,340 calories.
