Key finding: the cheapest metro areas for Dairy Queen were Columbus, Chicago area, Minneapolis; the dearest New York area (North Jersey), Los Angeles area, Atlanta. The middle city, Denver, came to $23.05 for the same order.
Dairy Queen price index: 12 metro areas
The index adds up the same five treats at the cheapest restaurant we checked in each metro area. These are the prices the restaurants charge at the counter, before sales tax.
Dairy Queen price index by city
| Rank | City | Basket total |
|---|---|---|
| 1 | Columbus, OH | $20.95 |
| 2 | Chicago area, IL | $21.35 |
| 3 | Minneapolis, MN | $21.35 |
| 4 | Phoenix, AZ | $21.55 |
| 5 | Nashville, TN | $21.65 |
| 6 | Indianapolis, IN | $22.75 |
| 7 | Denver, CO | $23.05 |
| 8 | Detroit area, MI | $23.65 |
| 9 | Kansas City, MO | $24.25 |
| 10 | Atlanta, GA | $26.85 |
| 11 | Los Angeles area, CA | $27.15 |
| 12 | New York area (North Jersey) | $27.85 |
Prices in the largest cities
New York, Los Angeles and Chicago have their own page with the restaurants we checked and each treat compared with the national typical price. Dallas and Houston are not here because Texas DQ has its own menu.
Blizzard prices by city
The Blizzard shows the city gap best: the same Medium costs about two dollars more in the dearest area than in the cheapest.
Blizzard by city
| City | OREO Blizzard Treat (Mini) | OREO Blizzard Treat (Medium) | OREO Blizzard Treat (Large) |
|---|---|---|---|
| Atlanta, GA | — | $7.99 | — |
| Chicago area, IL | — | $5.89 | — |
| Columbus, OH | — | $6.29 | — |
| Denver, CO | — | $6.19 | — |
| Detroit area, MI | — | $6.49 | — |
| Indianapolis, IN | — | $6.19 | — |
| Kansas City, MO | — | $6.69 | — |
| Los Angeles area, CA | — | $7.19 | — |
| Minneapolis, MN | — | $5.79 | — |
| Nashville, TN | — | $5.99 | — |
| New York area (North Jersey) | — | $7.19 | — |
| Phoenix, AZ | — | $6.59 | — |
Cones, sundaes and shakes by city
Classic treats by city
| City | Vanilla Cone (Small) | Chocolate Dipped Cone (Small) | Hot Fudge Sundae (Medium) | Chocolate Shake (Medium) | Peanut Buster Parfait |
|---|---|---|---|---|---|
| Atlanta, GA | $2.99 | $4.49 | $4.99 | $6.99 | $8.99 |
| Chicago area, IL | $2.79 | $3.39 | $4.49 | $4.99 | $5.99 |
| Columbus, OH | $2.59 | $3.09 | $3.69 | $4.89 | $6.29 |
| Denver, CO | $3.29 | $3.79 | $4.69 | $5.19 | $6.19 |
| Detroit area, MI | $3.39 | $3.79 | $4.69 | $5.49 | $6.49 |
| Indianapolis, IN | $3.29 | $3.79 | $4.69 | $5.29 | $6.19 |
| Kansas City, MO | $2.89 | $4.29 | $4.79 | $5.69 | $6.39 |
| Los Angeles area, CA | $3.99 | $4.59 | $5.59 | $6.29 | $7.49 |
| Minneapolis, MN | $3.19 | $3.49 | $4.39 | $4.79 | $5.69 |
| Nashville, TN | $2.89 | $3.49 | $4.09 | $5.19 | $6.29 |
| New York area (North Jersey) | $4.09 | $5.09 | $5.49 | $6.29 | $8.49 |
| Phoenix, AZ | $2.74 | $3.09 | $4.49 | $4.59 | $6.89 |
Food prices by city
Only Grill & Chill restaurants sell food, so the treat-only areas (Los Angeles, New York) are missing here.
Food by city
| City | Original Cheeseburger Stackburger (Double) | 4-Piece Chicken Strip Basket | Fries (Regular) |
|---|---|---|---|
| Atlanta, GA | $6.49 | $10.99 | $2.99 |
| Chicago area, IL | $4.99 | $6.99 | $3.49 |
| Columbus, OH | $5.29 | $6.99 | $2.99 |
| Denver, CO | $5.49 | $6.99 | $3.69 |
| Detroit area, MI | $6.09 | $6.99 | $3.79 |
| Indianapolis, IN | $5.69 | $6.99 | $3.99 |
| Kansas City, MO | $5.99 | $6.99 | $3.69 |
| Minneapolis, MN | $4.99 | $6.99 | $3.69 |
| Nashville, TN | $5.49 | $6.99 | $3.59 |
| Phoenix, AZ | $5.39 | $6.99 | $3.59 |
Why the same DQ costs more in some places
- Franchise pricing: each owner sets the menu prices, so neighbors can differ.
- Location type: mall and city-center shops charge more than roadside restaurants — in Los Angeles the Arcadia mall shop was the dearest restaurant in our whole sample.
- Wages and rent: California and the New York area pay more for both, and it shows in the price of a cone.
How we collected the prices: method. Full Dairy Queen menu with prices.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
Where is Dairy Queen cheapest?
In our sample, Columbus, Chicago area, Minneapolis — the Midwest, where Dairy Queen has the most restaurants.
Where is Dairy Queen most expensive?
Around Los Angeles area and New York area (North Jersey), where the five-treat order cost $27.15–$27.85.
How much does a Blizzard cost in different cities?
The cheapest Medium Blizzard we found was $5.79 (Minneapolis) and the dearest $7.99 (Atlanta).
Why do Dairy Queen prices differ by city?
Almost every DQ is owned by a franchisee who sets the prices for the local market, rent and wages. Even two restaurants in one metro area can differ by several dollars on the same order.
Are Texas Dairy Queen prices included?
No. Texas DQs run a separate menu, so the Dallas restaurant we read is shown on the Dairy Queen menu page instead.
