Dairy Queen burger prices
DQ prices each burger by size: the triple costs about $2.80 more than the single for the Original Cheeseburger. The Original Cheeseburger is on every Grill & Chill menu; the specialty burgers come from the Chicago restaurant where we read every size.
Dairy Queen burger prices
| Menu item | In restaurant | Restaurant range | Calories |
|---|---|---|---|
| Original Cheeseburger Stackburger (Single) | $4.19 | $3.19 – $4.99 | 370 |
| Original Cheeseburger Stackburger (Double) | $5.49 | $4.99 – $6.49 | 570 |
| Original Cheeseburger Stackburger (Triple) | $6.99 | $6.09 – $7.99 | 760 |
| FlameThrower Stackburger (Single) | $5.49 | $5.49 | 540 |
| FlameThrower Stackburger (Double) | $6.09 | $6.09 | 720 |
| FlameThrower Stackburger (Triple) | $6.99 | $6.99 | 910 |
| Backyard Bacon Ranch Stackburger (Single) | $5.99 | $5.99 | 640 |
| Backyard Bacon Ranch Stackburger (Double) | $6.79 | $6.79 | 820 |
| Backyard Bacon Ranch Stackburger (Triple) | $7.99 | $7.99 | 1,020 |
| Cheese Deluxe Stackburger (Double) | $5.99 | $5.99 | 620 |
| Cheese Deluxe Stackburger (Triple) | $6.79 | $6.79 | 820 |
Single, double or triple?
A double Original Cheeseburger costs $1.30 more than a single and adds 200 calories and 12 g of protein. Per dollar, the double gives the most protein of the three (5.3 g per $1).
The four Signature Stackburgers
- Original Cheeseburger — American cheese, pickles, ketchup and mustard; the cheapest at $4.19.
- Cheese Deluxe — the cheeseburger dressed with lettuce, tomato, onion and mayo; there is also a Bacon Cheese Deluxe.
- FlameThrower — the spicy one: pepper jack, jalapeño bacon and FlameThrower sauce.
- Backyard Bacon Ranch — bacon and ranch; the dearest at $6.79 for a double.

Burger combos and the Meal Deal
A combo adds regular fries and a medium drink. The cheaper route is often the Cheeseburger Meal Deal at $7.00, listed on 11 of the menus we read. Full list: Dairy Queen deals.
Burger combos and deals
| Menu item | In restaurant | Restaurant range | Calories |
|---|---|---|---|
| Original Cheeseburger Stackburger Combo (Single) | $6.49 | $6.49 | 390 |
| Original Cheeseburger Stackburger Combo (Double) | $7.99 | $7.99 | 600 |
| Cheeseburger Meal Deal | $7.00 | $5.01 – $8.00 | 390 |
Burgers by city
Double Original Cheeseburger by city
| City | Original Cheeseburger Stackburger (Double) |
|---|---|
| Atlanta, GA | $6.49 |
| Chicago area, IL | $4.99 |
| Columbus, OH | $5.29 |
| Denver, CO | $5.49 |
| Detroit area, MI | $6.09 |
| Indianapolis, IN | $5.69 |
| Kansas City, MO | $5.99 |
| Minneapolis, MN | $4.99 |
| Nashville, TN | $5.49 |
| Phoenix, AZ | $5.39 |
Los Angeles and New York are missing here because the DQ restaurants we checked there sell treats only.
Burger calories and protein
Dairy Queen burgers
| Item | Calories | Protein | Fat | Carbs | Sodium |
|---|---|---|---|---|---|
| Original Cheeseburger Stackburger (Single) | 370 | 17 g | 18 g | 37 g | 1120 mg |
| Original Cheeseburger Stackburger (Double) | 570 | 29 g | 34 g | 38 g | 1530 mg |
| Original Cheeseburger Stackburger (Triple) | 760 | 40 g | 50 g | 39 g | 1940 mg |
| FlameThrower Stackburger (Single) | 540 | — g | — g | — g | — mg |
| FlameThrower Stackburger (Double) | 720 | 34 g | 49 g | 37 g | 1430 mg |
| FlameThrower Stackburger (Triple) | 910 | 46 g | 65 g | 38 g | 1820 mg |
| Backyard Bacon Ranch Stackburger (Single) | 640 | — g | — g | — g | — mg |
| Backyard Bacon Ranch Stackburger (Double) | 820 | 38 g | 51 g | 53 g | 1900 mg |
| Backyard Bacon Ranch Stackburger (Triple) | 1020 | 50 g | 67 g | 54 g | 2310 mg |
| Cheese Deluxe Stackburger (Double) | 620 | 29 g | 39 g | 39 g | 1510 mg |
| Cheese Deluxe Stackburger (Triple) | 820 | 41 g | 55 g | 40 g | 1930 mg |
All burgers contain wheat and milk; the FlameThrower and Backyard Bacon Ranch add egg, and the Backyard Bacon Ranch bun lists sesame. Allergens: Dairy Queen nutrition. Chicken instead: DQ chicken strips.
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
How much is a burger at Dairy Queen?
The Original Cheeseburger Stackburger costs $4.19 (single), $5.49 (double) and $6.99 (triple) at the typical restaurant.
What burgers does Dairy Queen have?
Four Signature Stackburgers: Original Cheeseburger, Cheese Deluxe, FlameThrower and Backyard Bacon Ranch (plus a Bacon Cheese Deluxe), each as a single, double or triple where offered.
What is on the FlameThrower burger?
Pepper jack cheese, jalapeño bacon and FlameThrower sauce. A FlameThrower double cost $6.09 at the restaurant where we read every burger.
How much is a Dairy Queen burger combo?
A combo adds fries and a drink. The Original Cheeseburger combo was $6.49 for a single at that restaurant; the Cheeseburger Meal Deal is $7.00 at the typical DQ.
How many calories are in a Dairy Queen burger?
The Original Cheeseburger has 370 calories as a single and 570 as a double; the Backyard Bacon Ranch triple has 1,020.
What is the Hungr-Buster?
It is the burger on the Texas Dairy Queen menu. In Dallas a Hungr-Buster cost $4.99. Outside Texas DQ sells Stackburgers instead.
