Lighter choices at Taco Bell UK
The filling is the easiest lever. Taco Bell UK lets you pick seasoned beef, grilled chicken or black beans for the tacos and the Crunchwrap at the same price, and chicken or beans take 20–40 kcal off a taco and 25–40 off a Crunchwrap. Of the bigger dishes, the Loaded Protein Bowl is the lightest by Taco Bell UK's figures at 234 kcal. On the side, Black Beans (83 kcal) beat regular Seasoned Fries (261) by a wide margin, and every fountain drink apart from Tango Apple has under 30 kcal in a regular cup.
Items to watch: the Fries BellGrande (1,055 kcal), the Loaded XL Burrito (885), the Nachos BellGrande (768) and the Grande Cinnamon Twists (687). We show no kcal for the quesadillas because Taco Bell UK's published figures for them look wrong.
Low Calorie items with prices
| Menu item | In restaurant | Restaurant range | kcal |
|---|---|---|---|
| Side Black Beans | £2.19 | £2.19 | 83 |
| 3x Salted Caramel Churro Bites | £2.99 | £2.99 | 150 |
| Side Seasoned Rice | £2.19 | £2.19 | 160 |
| Cinnamon Twists | £0.99 | £0.99 | 172 |
| Crunchy Taco | £1.79 | £1.79 | 174 |
| Soft Taco | £1.79 | £1.79 | 189 |
| Cheesy Roll-Up | £1.49 | £1.49 | 191 |
| Crunchy Taco Supreme | £2.49 | £2.49 | 193 |
| Seasoned Nachos (regular) | £1.89 | £1.79 – £1.89 | 200 |
| Soft Taco Supreme | £2.49 | £2.49 | 208 |
| 2x Crispy Chicken Tenders | £2.99 | £2.99 | 216 |
| Loaded Protein Bowl | £5.99 | £5.99 | 234 |
| 2x Churros + Dip | £2.99 | £2.99 | 244 |
| Caramel Apple Empanada | £2.29 | £2.29 | 255 |
| Seasoned Fries (regular) | £1.89 | £1.79 – £1.89 | 261 |
| Spicy Chicken Cravings Burrito | £1.99 | £1.99 | 277 |
| Seasoned Nachos + Nacho Cheese Sauce | £2.39 | £2.29 – £2.39 | 284 |
| 6x Salted Caramel Churro Bites | £5.49 | £5.49 | 300 |
| Crispy Chicken Soft Taco | £2.49 | £2.49 | 312 |
| Seasoned Nachos (large) | £2.39 | £2.29 – £2.39 | 333 |
| Seasoned Fries + Nacho Cheese Sauce | £2.39 | £2.29 – £2.39 | 345 |
| Seasoned Fries (large) | £2.39 | £2.29 – £2.39 | 358 |
| Chalupa Supreme | £3.79 | £3.79 | 371 |
| Double Cheesy Black Bean Cravings Burrito | £1.99 | £1.99 | 389 |
| Beefy Nacho Cravings Burrito | £1.99 | £1.99 | 392 |
Nutrition
| Item | Calories (kcal) | Protein | Fat | Carbs | Salt |
|---|---|---|---|---|---|
| Side Black Beans | 83 | 5.8 g | 1.3 g | 6.5 g | 0.86 g |
| 3x Salted Caramel Churro Bites | 150 | 1.9 g | 3 g | 28 g | 0.68 g |
| Side Seasoned Rice | 160 | 3 g | 3.1 g | 31 g | 1.6 g |
| Cinnamon Twists | 172 | 1.7 g | 7.9 g | 24 g | 0.78 g |
| Crunchy Taco | 174 | 8.7 g | 9.8 g | 12 g | 0.64 g |
| Soft Taco | 189 | 10 g | 8.5 g | 17 g | 0.99 g |
| Cheesy Roll-Up | 191 | 8.3 g | 9.3 g | 18 g | 0.76 g |
| Crunchy Taco Supreme | 193 | 9.2 g | 11 g | 13 g | 0.65 g |
| Seasoned Nachos (regular) | 200 | 2.6 g | 9.5 g | 28 g | 0.43 g |
| Soft Taco Supreme | 208 | 11 g | 9.7 g | 18 g | 1 g |
| 2x Crispy Chicken Tenders | 216 | 17 g | 9.9 g | 15 g | 1.1 g |
| Loaded Protein Bowl | 234 | 21 g | 6.1 g | 22 g | 2.4 g |
| 2x Churros + Dip | 244 | 2.3 g | 8.2 g | 42 g | 0.91 g |
| Caramel Apple Empanada | 255 | 3.2 g | 12 g | 34 g | 0.46 g |
| Seasoned Fries (regular) | 261 | 4.3 g | 10 g | 40 g | 0.73 g |
| Spicy Chicken Cravings Burrito | 277 | 15 g | 6.1 g | 40 g | 1.8 g |
| Seasoned Nachos + Nacho Cheese Sauce | 284 | 3.5 g | 17 g | 31 g | 0.77 g |
| 6x Salted Caramel Churro Bites | 300 | 3.9 g | 6.1 g | 56 g | 1.4 g |
| Crispy Chicken Soft Taco | 312 | 13 g | 17 g | 25 g | 1.3 g |
| Seasoned Nachos (large) | 333 | 4.3 g | 16 g | 46 g | 0.72 g |
| Seasoned Fries + Nacho Cheese Sauce | 345 | 5.2 g | 18 g | 43 g | 1.1 g |
| Seasoned Fries (large) | 358 | 5.9 g | 14 g | 55 g | 0.99 g |
| Chalupa Supreme | 371 | 14 g | 21 g | 32 g | 1.4 g |
| Double Cheesy Black Bean Cravings Burrito | 389 | 11 g | 12 g | 57 g | 2.2 g |
| Beefy Nacho Cravings Burrito | 392 | 13 g | 16 g | 49 g | 1.6 g |
Meals under 600 kcal
A light main with a low-calorie side, sorted by protein so you still feel full. Add water, a zero-sugar drink, tea or black coffee.
| Meal | Kcal | Protein | Price |
|---|---|---|---|
| Loaded Protein Bowl + Side Black Beans | 317 | 27 g | £8.18 |
| 2x Crispy Chicken Tenders + Side Black Beans | 299 | 23 g | £5.18 |
| Spicy Chicken Cravings Burrito + Side Black Beans | 360 | 21 g | £4.18 |
| Chalupa Supreme + Side Black Beans | 454 | 20 g | £5.98 |
| Crispy Chicken Soft Taco + Side Black Beans | 395 | 19 g | £4.68 |
| Beefy Nacho Cravings Burrito + Side Black Beans | 475 | 19 g | £4.18 |
| Soft Taco Supreme + Side Black Beans | 291 | 17 g | £4.68 |
| Double Cheesy Black Bean Cravings Burrito + Side Black Beans | 472 | 17 g | £4.18 |
Filter the whole menu
Need to avoid specific allergens or combine conditions (for example vegan and under 500 kcal)? Use the interactive allergen & diet filter. Other guides: .
Paid a different price? Tell us
Two taps, no account, no email. We check every report and update the prices ourselves.
Frequently asked questions
What is the lowest calorie food at Taco Bell UK?
Black Beans (83 kcal). Among tacos, the Crunchy Taco has 174 kcal with beef and 132 kcal with black beans.
What is a low calorie meal at Taco Bell UK?
Two Crunchy Tacos, Black Beans and a Pepsi Max come to about 442 kcal for £8.26.
How many kcal are in a Taco Bell Crunchwrap?
516 kcal with beef, 491 with grilled chicken and 474 with black beans, according to Taco Bell UK.